- Home
- Investors
- Corporate Governance
- Directors' Dealings
Directors' Dealings
OWN-ACCOUNT TRANSACTIONS OF EXECUTIVES
DD Gerhard Rauch_15032022_EN.pdfDD Gerhard Rauch_15032022_EN.pdfChanges to the shareholdings of members of the Board of Directors, Supervisory Board and other managers made by 2 July 2016 can be viewed on the Financial Market Supervisory Authority’s home page: Request of Directors' Dealings FMA website
Changes in shareholdings of Members of the Management Board, Members of the Supervisory Board, and other managers (carrying responsibilities throughout PALFINGER AG) are requested here:
STOCK PURCHASE
Name | Date | Number of Shares | Price p. Share | Total value |
Maria Koller | 26.08.2024 | 426 | 21.95 | 9,350.7 |
Andreas Klauser | 13.08.2024 | 2,000 | 21.90 | 43,800.00 |
Alexander Susanek | 08.08.2024 | 1,186 | 22.00 | 26,092.00 |
Felix Strohbichler | 01.08.2024 | 648 | 22.60 | 14,644.80 |
Felix Strohbichler | 30.07.2024 | 280 | 22.30 | 6,244 |
Alexander Susanek | 16.05.2024 | 1,000 | 23.55 | 23,550 |
Hannes Palfinger | 02.05.2024 | 9,470 | 21.10 | 199,817 |
Brigitte Palfinger | 30.04.2024 | v462 | 21.666667 | 10,010 |
Alexander Susanek | 18.8.2023 | 814 | 24.90 | 20,268.60 |
Felix Strohbichler | 23.12.2022 | 254 | 23.90 | 6,070.60 |
Felix Strohbichler | 22.12.2022 | 1 | 23.50 | 23.50 |
Felix Strohbichler | 20.12.2022 | 317 | 23.50 | 7,449.50 |
Felix Strohbichler | 22.03.2022 | 1,000 | 25.09 | 25,090 |
Gerhard Rauch | 15.03.2022 | 4,000 | 26.77 | 107,080 |
Andreas Klauser | 14.03.2022 | 1,000 | 26.90 | 26,900 |
Gerhard Rauch | 03.03.2022 | 6,000 | 25.42 | 152,520 |
Gerhard Rauch | 01.03.2022 | 740 | 26.90 | 19,906 |
Palfinger Privatstiftung | 23.12.2021 | 163,500 | 37.03 | 6,054,405 |
Palfinger Privatstiftung | 20.12.2021 | 5,021 | 34.94 | 175,433.05 |
Palfinger Privatstiftung | 17.12.2021 | 3,285 | 35.15 | 115,461.65 |
Palfinger Privatstiftung | 16.12.2021 | 1,694 | 34.76 | 58,887 |
Hannes Palfinger | 27.03.2020 | 2,000 | 16,78 | 33,560 |
Andreas Klauser | 06.03.2020 | 2,220 | 22.41964 | 49,771.60 |
Martin Zehnder | 06.03.2020 | 19,581 | 22.3409 | 437,457.16 |
Felix Strohbichler | 04.03.2020 | 3,000 | 23.20 | 69,600.00 |
Martin Zehnder | 02.03.2020 | 7,419 | 22.3037 | 165,471.15 |
Petra Palfinger | 06.03.2019 | 980 | 25.25 | 24,745 |
Gerhard Rauch | 28.12.2018 | 14,293 | 21.764339 | 311,077.70 |
Gerhard Rauch | 11.12.2018 | 20,697 | 23.999476 | 496,717.15 |
Petra Palfinger | 06.12.2018 | 1,405 | 24.90 | 34,489.50 |
Petra Palfinger | 12.11.2018 | 1,350 | 25.50 | 34,425.00 |
Hubert Palfinger jun | 15.12.2017 | 7,500 | 33.42 | 250,656.82 |
Felix Strohbichler | 09.11.2017 | 2,000 | 37.30 | 74,600.00 |
STOCK SALE
Name | Date | Number of Shares | Price p. Share | Total value |
Petra Palfinger | 31.05.2017 | 122 | 39.0 | 4,758.00 |
01.06.2017 | 2,537 | 39.0 | 98,943.00 | |
Martin Zehnder | 30.05.2017 | 14,491 | 39.03 | 565,605.47 |
31.05.2017 | 8,303 | 38.65 | 320,910.95 | |
Herbert Ortner | 30.05.2017 | 47,277 | 39.03 | 1,845,117.30 |
31.05.2017 | 30,917 | 38.65 | 1,194,942.05 | |
Hubert Palfinger jun. | 03.05.2017 | 40,000 | 38.18 | 1,527,200 |
Christoph Kaml | 21.02.2017 | 29,421 | 34.6755 | 1,020,188 |
23.02.2017 | 17,938 | 34.3 | 615,273 | |
Martin Zehnder | 21.02.2017 | 18,637 | 34.6755 | 646,247 |
23.02.2017 | 11,363 | 34.3 | 389,751 | |
Herbert Ortner | 22.02.2017 | 20,000 | 34.5 | 690,000 |
23.02.2017 | 20,000 | 34.3 | 686,000 |
Felix Strohbichler 30.7. u. 1.8. 2024
Palfinger Privatstiftung 23.12.2021
Palfinger Privatstiftung 17. and 20.12.2021
Palfinger Privatstiftung 16.12.2021
Hubert Palfinger jun. 15.12.2017
Hubert Palfinger jun. 03.05.2017